MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
Sectors /
Big Ten ▲ +1.2%
Sector index 118.27 · season change since preseason · week 8: -0.24%
8 of 18 teams are up since preseason. Leader: UCLA +36.3%. Furthest down: Oregon -18.2%.
Teams by season %
| # | Team | Price | Wk | Season |
|---|---|---|---|---|
| 1 | UCLA UCLA | 115.71 | +2.1% | +36.3% |
| 2 | WIS Wisconsin | 122.89 | +5.6% | +22.5% |
| 3 | NU Northwestern | 129.34 | +4.0% | +21.5% |
| 4 | NEB Nebraska | 122.33 | BYE | +16.5% |
| 5 | OSU Ohio State | 175.01 | BYE | +13.2% |
| 6 | PUR Purdue | 85.08 | BYE | +10.8% |
| 7 | MINN Minnesota | 109.34 | +8.3% | +7.8% |
| 8 | MICH Michigan | 129.84 | +1.6% | +4.3% |
| 9 | MSU Michigan State | 90.80 | -2.1% | -1.7% |
| 10 | USC USC | 128.13 | -5.6% | -2.8% |
| 11 | MD Maryland | 87.58 | BYE | -3.1% |
| 12 | IU Indiana | 162.01 | -1.6% | -6.1% |
| 13 | ILL Illinois | 101.29 | +6.0% | -6.4% |
| 14 | IOWA Iowa | 127.94 | -8.3% | -6.9% |
| 15 | RUTG Rutgers | 87.01 | -4.0% | -10.7% |
| 16 | WASH Washington | 116.13 | BYE | -11.7% |
| 17 | PSU Penn State | 116.73 | BYE | -16.0% |
| 18 | ORE Oregon | 121.77 | -6.0% | -18.2% |
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.