MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
Sectors /
Group of 6 + Ind. ▼ -3.7%
Sector index 84.11 · season change since preseason · week 8: -0.15%
23 of 71 teams are up since preseason. Leader: Oregon State +28.0%. Furthest down: Sacramento State -30.9%.
Teams by season %
| # | Team | Conf | Price | Wk | Season |
|---|---|---|---|---|---|
| 1 | ORST Oregon State | Pac-12 | 89.76 | BYE | +28.0% |
| 2 | BOIS Boise State | Pac-12 | 129.40 | +3.9% | +19.7% |
| 3 | GAST Georgia State | Sun Belt | 79.27 | -1.3% | +18.4% |
| 4 | UNM New Mexico | MWC | 116.95 | +0.9% | +17.4% |
| 5 | MASS Massachusetts | MAC | 38.86 | -0.9% | +17.0% |
| 6 | TLSA Tulsa | AAC | 77.15 | +2.5% | +15.5% |
| 7 | NDSU North Dakota State | MWC | 83.19 | -0.9% | +10.9% |
| 8 | APP App State | Sun Belt | 83.03 | +8.1% | +9.6% |
| 9 | MTSU Middle Tennessee | CUSA | 77.49 | +8.0% | +8.5% |
| 10 | UL Louisiana | Sun Belt | 92.01 | -6.2% | +7.1% |
| 11 | LT Louisiana Tech | Sun Belt | 100.53 | +4.6% | +6.7% |
| 12 | UTSA UTSA | AAC | 108.84 | +5.8% | +5.7% |
| 13 | TXST Texas State | Pac-12 | 115.13 | -3.1% | +5.5% |
| 14 | AF Air Force | MWC | 94.46 | -6.2% | +4.5% |
| 15 | FAU Florida Atlantic | AAC | 75.80 | -1.7% | +4.4% |
| 16 | GASO Georgia Southern | Sun Belt | 87.62 | BYE | +4.0% |
| 17 | LIB Liberty | CUSA | 131.14 | +2.8% | +3.9% |
| 18 | MEM Memphis | AAC | 106.52 | -0.7% | +2.9% |
| 19 | WYO Wyoming | MWC | 84.88 | +6.2% | +2.8% |
| 20 | OHIO Ohio | MAC | 85.99 | -0.9% | +2.7% |
| 21 | CCU Coastal Carolina | Sun Belt | 73.12 | BYE | +2.6% |
| 22 | BALL Ball State | MAC | 58.99 | +3.1% | +1.3% |
| 23 | AKR Akron | MAC | 26.51 | -0.6% | +0.4% |
| 24 | TEM Temple | AAC | 75.78 | BYE | -0.4% |
| 25 | ARMY Army | AAC | 103.25 | -2.5% | -0.4% |
| 26 | ARST Arkansas State | Sun Belt | 84.20 | +1.3% | -0.4% |
| 27 | RICE Rice | AAC | 60.79 | +1.7% | -0.6% |
| 28 | NMSU New Mexico State | CUSA | 70.95 | +0.3% | -1.6% |
| 29 | UNT North Texas | AAC | 116.01 | +3.0% | -1.7% |
| 30 | ND Notre Dame | Ind. | 160.53 | BYE | -1.9% |
| 31 | M-OH Miami (OH) | MAC | 80.83 | +0.4% | -2.3% |
| 32 | BUF Buffalo | MAC | 80.42 | -0.5% | -2.9% |
| 33 | USU Utah State | Pac-12 | 81.52 | +3.1% | -3.3% |
| 34 | SHSU Sam Houston | CUSA | 54.72 | -0.3% | -3.7% |
| 35 | JMU James Madison | Sun Belt | 128.67 | -8.1% | -4.5% |
| 36 | FRES Fresno State | Pac-12 | 99.34 | BYE | -4.7% |
| 37 | KENT Kent State | MAC | 54.66 | +0.6% | -4.9% |
| 38 | SJSU San José State | MWC | 84.24 | -2.3% | -5.1% |
| 39 | UNLV UNLV | MWC | 104.66 | BYE | -5.3% |
| 40 | USM Southern Miss | Sun Belt | 76.42 | +6.2% | -5.6% |
| 41 | USA South Alabama | Sun Belt | 81.16 | -1.6% | -5.7% |
| 42 | UAB UAB | AAC | 87.54 | BYE | -5.7% |
| 43 | TOL Toledo | MAC | 106.07 | +1.4% | -5.8% |
| 44 | CSU Colorado State | Pac-12 | 66.49 | +2.2% | -6.4% |
| 45 | DEL Delaware | CUSA | 82.21 | +3.6% | -6.4% |
| 46 | WKU Western Kentucky | CUSA | 86.20 | BYE | -6.5% |
| 47 | JXST Jacksonville State | CUSA | 92.79 | BYE | -6.6% |
| 48 | CONN UConn | Ind. | 91.09 | +0.9% | -7.2% |
| 49 | FIU Florida International | CUSA | 78.69 | -8.0% | -7.5% |
| 50 | WMU Western Michigan | MAC | 96.11 | -1.4% | -7.6% |
| 51 | TULN Tulane | AAC | 98.08 | -5.8% | -8.5% |
| 52 | CMU Central Michigan | MAC | 70.04 | -0.4% | -9.3% |
| 53 | NEV Nevada | MWC | 73.06 | +2.3% | -9.9% |
| 54 | KENN Kennesaw State | CUSA | 75.24 | -2.8% | -10.3% |
| 55 | EMU Eastern Michigan | MAC | 68.78 | +0.9% | -11.6% |
| 56 | ODU Old Dominion | Sun Belt | 69.16 | -4.6% | -12.6% |
| 57 | HAW Hawai'i | MWC | 84.31 | +5.6% | -12.7% |
| 58 | MRSH Marshall | Sun Belt | 84.30 | +1.6% | -13.4% |
| 59 | ULM UL Monroe | Sun Belt | 50.83 | +8.9% | -13.5% |
| 60 | SDSU San Diego State | Pac-12 | 88.04 | -2.2% | -14.1% |
| 61 | BGSU Bowling Green | MAC | 68.26 | +0.5% | -14.3% |
| 62 | ECU East Carolina | AAC | 92.30 | +0.7% | -14.6% |
| 63 | MOST Missouri State | CUSA | 72.77 | -3.6% | -14.8% |
| 64 | NAVY Navy | AAC | 90.60 | -3.0% | -15.0% |
| 65 | CLT Charlotte | AAC | 50.21 | BYE | -15.4% |
| 66 | USF South Florida | AAC | 103.01 | BYE | -16.6% |
| 67 | TROY Troy | Sun Belt | 74.13 | -8.9% | -17.8% |
| 68 | UTEP UTEP | MWC | 56.60 | BYE | -17.8% |
| 69 | WSU Washington State | Pac-12 | 92.31 | -3.9% | -20.0% |
| 70 | NIU Northern Illinois | MWC | 56.25 | -5.6% | -27.3% |
| 71 | SAC Sacramento State | MAC | 51.84 | -3.1% | -30.9% |
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.