MKT CLOSED · WK 8 · updated Oct 25, 4:24 PM ET
Sectors /
SEC ▲ +3.7%
Sector index 126.42 · season change since preseason · week 8: +0.00%
10 of 16 teams are up since preseason. Leader: Kentucky +31.3%. Furthest down: Vanderbilt -22.5%.
Teams by season %
| # | Team | Price | Wk | Season |
|---|---|---|---|---|
| 1 | UK Kentucky | 127.50 | +3.1% | +31.3% |
| 2 | LSU LSU | 136.53 | +2.6% | +18.7% |
| 3 | ALA Alabama | 150.14 | +0.6% | +14.9% |
| 4 | FLA Florida | 122.30 | BYE | +13.1% |
| 5 | TENN Tennessee | 140.71 | -2.6% | +12.9% |
| 6 | AUB Auburn | 122.85 | -2.6% | +7.2% |
| 7 | MSST Mississippi State | 103.11 | -2.1% | +5.9% |
| 8 | UGA Georgia | 156.12 | BYE | +5.7% |
| 9 | MIZ Missouri | 127.30 | BYE | +4.8% |
| 10 | MISS Ole Miss | 144.95 | -1.6% | +0.9% |
| 11 | OU Oklahoma | 125.51 | +2.1% | -0.8% |
| 12 | ARK Arkansas | 103.64 | BYE | -2.4% |
| 13 | SC South Carolina | 113.37 | +2.6% | -3.1% |
| 14 | TEX Texas | 127.93 | +1.6% | -6.3% |
| 15 | TA&M Texas A&M | 118.00 | -0.6% | -10.6% |
| 16 | VAN Vanderbilt | 102.83 | -3.1% | -22.5% |
COMING SOON
The Weekly Close
Every Sunday: the biggest movers, the sector board and the upsets, in one short email. Sign-ups open soon.